Here is a list of the most shared video ads in June. Although it ranks only #9 on the list, my favorite is the Pine Sol prank video.
Some questions to ponder:
What is your favorite?
What about it makes it your favorite?
What do you remember from it?
Why do you think it works so well that people shared it with their friends?
Do you think we can do something similar with your video campaign?
Do you notice, in a very general way, how audiences respond differently to the ads? For example, I am a guy and liked the guy-oriented Pine Sol prank commercial. It ranked 9th in shares. The other guy-oriented video from Pepsi (with young NBA star Kyrie Irving) had a lot of views, but not a lot of shares. However, the female-oriented Abercrombie & Fitch video was incredibly sticky in being shared.
This list is compiled by the folks at Unruly, a social video advertising agency. Shares include those on Facebook, Twitter, and the blogosphere.
|
Video |
YouTube Views |
Shared |
| 1 The Hottest @Abercrombie & Fitch Guys, “Call Me Maybe” by Carly Rae Jepsen | 7,703,676 | 1,330,206 |
| 2 Mister Rogers Remixed | Garden of Your Mind | PBS Digital Studios | 5,516,701 | 867,961 |
| 3 Coca Cola Security Cameras | 5,508,825 | 443,576 |
| 4 The Dark Knight Rises – Exclusive Nokia Trailer Debut | 5,845,432 | 337,054 |
| 5 Surface by Microsoft | 6,332,406 | 254,835 |
| 6 Watch Dogs – Game Demo Video | 5,908,828 | 235,922 |
| 7 BMW M5 – “Bullet” – High Performance Art | 3,485,703 | 168,455 |
| 8 Pepsi MAX & Kyrie Irving Present: “Uncle Drew” | 13,016,561 | 116,102 |
| 9 Pine-SolĀ® Pranked | 1,256,226 | 109,989 |
| 10 Baby, new IRN-BRU advert 2012 | 1,493,736 | 103,166 |
